Totalt t.o.m. 2004
| Figur | | Antal
|
| Spider-Man | | 416
| | A | 24
| | P | 15
| | B | 2
| | Ö | 3
| | Spider-Man 2099 | | 6
| | Ultimate Spider-Man | | 6
| | Spider-Girl | | 1
|
| Daredevil | | 72
| | Ö | 7
|
| Fantastic Four | | 86
| | A | 1
| | P | 2
| | Ö | 2
|
| Hulk | | 84
| | A | 13
| | P | 7
| | Ö | 2
|
| X-Men | | 116
| | A | 1
| | Wolverine | | 26
| | Ö | 4
| | Excalibur | | 4
| | New Mutants | | 2
| | Gambit | | 2
| | Generation X | | 1
| | Longshot | | 1
|
| Ka-Zar | | 8
| | A | 1
|
| She-Hulk | | 11
|
| Spider-Woman | | 4
|
| Chang-Shi | | 16
| | A | 1
|
| Punisher | | 22
| | Ö | 10
|
| Moonknight | | 25
| | A | 2
| | Ö | 2
|
| Werewolf | | 16
| | Ö | 1
|
| Avengers | | 3
| | P | 1
| | Nick Fury | A | 1
| | Morbius | Ö | 2
| | Övriga (Conan 1973-75) | Ö | 9
|
| Iron Man | | 6
| | Ö | 3
| | Ghost Rider | | 5
| | Power Pack | | 5
| | Venom | | 4
| | Thor | | 3
| | Ö | 3
| | Death's Head II | | 3
| | Captain America | | 2
| | Deathlok | | 2
| | Carnage | | 1
| | Machine Man | | 1
| | Marshal Law | | 1
| | Silver Surfer | | 1
| | Thanos | | 1
| | Captain Marvel | Ö | 1
|
| Totalt | | 963
| | A | 44
| | P | 25
| | B | 2
| | Ö | 49
|
|
Marvelklubben t.o.m. 2004
| Figur | Antal
|
| Spider-Man | 283
| | Spider-Man 2099 | 6
| | Ultimate Spider-Man | 6
| | Spider-Girl | 1
| | Venom | 4
| | Carnage | 1
|
| X-Men | 112
| | Wolverine | 26
| | Excalibur | 4
| | New Mutants | 2
| | Gambit | 2
| | Generation X | 1
| | Longshot | 1
|
| Hulk | 28
| | Daredevil | 24
| | Fantastic Four | 13
| | Power Pack | 5
| | Punisher | 5
| | Ghost Rider | 4
| | Avengers | 3
| | Death's Head II | 3
| | Iron Man | 3
| | Thor | 3
| | Captain America | 2
| | Deathlok | 2
| | Machine Man | 1
| | Silver Surfer | 1
| | Thanos | 1
|
| Conan | 15
| | Hulk Movie Special | 1
| | Indiana Jones | 1
| | Marshal Law | 1
|
| Album | 2
| | Pocket | 6
| | Böcker | 1
| | Marvel Saga 1 | 1
| | Den Officiella Faktaboken | 1
|
| Totalt | 576
|
|